DIRECTORY
To contact an individual via email, simply click on their name below:
| Partners | Direct Dial | Office (B) Blue Lake (S) Southbridge |
Partners |
||
| Ray O. Acton, CPA | 205.278.0209 | S |
| Dennis G. DuBose, CPA, CVA | 205.278.0214 | B |
| J. Allen Dunn, II, CPA | 205.949.2130 | S |
| Richard (Rick) W. Haley, CPA | 205.949.2119 | B |
| Robert L. Holman, CPA | 205.278.0211 | B |
| Jeffrey T. Mardis, CPA | 205.278.0205 | B |
| Craig J. Mason, CPA | 205.949.2191 | S |
| James L. Richardson, CPA | 205.949.2118 | S |
| Charles E. Sellers, CPA | 205.949.2115 | S |
| James A. Watson, CPA | 205.949.2116 | S |
| John C. West, CPA | 205.278.0203 | S |
| Shad W. Wilks, CPA | 205.278.0237 | B |
Chief Operating Officer |
||
| Alan Alexander, CPA | 205.949.2127 | B |
Technology Director |
||
| Patrick D. McCoy, MCSE | 205.278.0268 | B |
Technology Associate |
||
| J.D. Hardy | 205.278.0280 | S |
Recruiting & Marketing Director |
||
| Cameron Jones | 205.278.0207 | B |
Senior Managers |
||
| Kelli J. Busby, CPA | 205.278.0239 | B |
| Angela E. Coker, CPA | 205.278.0250 | B |
| Korey L. Collins, CPA | 205.278.0224 | S |
| Scott Stewart, CPA | 205.278.0217 | B |
| Richard J. Tucker, CPA | 205.949.2169 | S |
| Wade Watkins, CPA | 205.278.0225 | B |
| Jessica Casey Woods, CPA | 205.949.2122 | B |
Managers |
||
| Daren Freeman, CPA | 205.949.2187 | S |
| Matt Griffith, CPA | 205.278.0261 | S |
| Dave LeGrand, CPA | 205.278.0219 | S |
| Brett A. Mims, CPA | 205.949.2175 | B |
| Adriane M. Morris, CPA | 205.949.2190 | S |
| Matt Parker, CPA | 205.278.0255 | B |
| Margaret Powell, CPA | 205.949.2178 | B |
| Margo Price, CPA | 205.949.2102 | B |
| Mindy Reed, CPA | 205.278.0220 | B |
| Christie K. Russell, CPA | 205.949.2188 | S |
| Stanley L. Solomon, III, CPA | 205.278.0218 | B |
| Emily E. Stein, CPA | 205.278.0247 | S |
| Sherry Lynne Trantham, CPA | 205.278.0232 | S |
Senior Associates |
||
| Lauren Bobba, CPA | 205.949.2182 | B |
| William D. Coffman, CPA | 205.949.2193 | S |
| Doug Cunningham, CPA | 205.949.2133 | B |
| Rena Tinsley Cunningham | 205.949.2110 | S |
| Justin L. Heberling, CPA | 205.278.0233 | B |
| Tyler Higginbotham | 205.949.2105 | B |
| Bree Holland, CPA | 205.949.2177 | B |
| Denise P. Lowery | 205.278.0201 | S |
| Laura R. Miller, CPA | 205.949.2181 | S |
| Cynthia D. Page, CPA | 205.949.2131 | B |
| Abbie Powell, CPA | 205.278.0256 | S |
| Marie Quick, CPA | 205.949.2117 | S |
| Amy C. Shirey | 205.949.2162 | S |
| Jennifer S. Stripling, CPA | 205.278.0223 | S |
| Jason W. Taylor, CPA | 205.278.0252 | B |
| Erol Wallace, CPA | 205.949.2101 | B |
| Jill Warner, CPA | 205.278.0234 | B |
| Amanda Warren | 205.949.2194 | B |
Associates |
||
| Lacy Anderson | 205.278.0212 | S |
| Lauren Bres | 205.949.2107 | S |
| Mandy Britt | 205.949.2104 | S |
| Ryan Damrich | 205.278.0267 | S |
| Mallory Dodson | 205.278.0253 | B |
| Justin W. Draper | 205.278.0213 | S |
| Chris Guess | 205.278.0236 | S |
| Jonathan D. Henson | 205.278.0210 | B |
| Ashleigh Hicks | 205.278.0222 | B |
| Andrew J. Knight, CPA | 205.278.0259 | B |
| P. Benjamin Leaver, CPA | 205.949.2132 | S |
| Deana B. Levy | 205.949.2103 | B |
| Blake McGarrah | 205.949.2183 | S |
| Jay McGowan | 205.949.2108 | B |
| Carrie Mussato | 205.278.0235 | S |
| Tiffany C. Nalley | 205.278.0251 | B |
| Danielle Pope | 205.278.0204 | S |
| Kristen Reid, CPA | 205.278.0254 | B |
| H. Grantland Rice, IV, CPA | 205.949.2195 | B |
| Haley Simonetti | 205.949.2109 | B |
| Clay Stoker | 205.949.2114 | S |
| Jamey L. Sturm | 205.278.0216 | B |
| Amanda F. Thornton | 205.278.0208 | S |
| Anna K. Wickstrom | 205.278.0215 | B |
| Talon C. Woods, CPA | 205.278.0258 | B |
Tax Compliance Specialists |
||
| Tina M. Dunne | 205.949.2125 | S |
| Brynn Nightenhelser | 205.949.2196 | S |
Payroll Professionals |
||
| Carol J. Higgins, CPP. ADP-CPS | 205.949.2138 | S |
| Susan C. King, CPP | 205.949.2113 | S |
Firm Bookeeper |
||
| Dee Watkins | 205.949.2184 | B |
Administrative Assistants |
||
| Judy L. Grayson, CPS | 205.949.2185 | S |
| Carol Kinsaul | 205.949.2111 | S |
| Shana Lee | 205.278.0221 | B |
| Michele Peters | 205.278.0246 | B |
| Linda Trott | 205.278.0200 | B |
| Kim White | 205.278.0206 | B |
| Marcia L. Wright | 205.278.0244 | S |

